Claw's Box
Attributes, acquisition and usage details for Claw's Box.
#Details
| Contents | Equipment pool · fist weapons |
| Weight | 1.00 oz. |
| Loot From | No creature drop |
| Market | Tradeable |

#Possible Rewards
Opening this item grants one random entry from the pool below.
![]() | Amber Kusarigama | 1 |
![]() | Cobra Bo | 1 |
![]() | Eldritch Crescent Moon Spade | 1 |
![]() | Falcon Sai | 1 |
![]() | Gilded Eldritch Crescent Moon Spade | 1 |
![]() | Inferniarch Claws | 1 |
![]() | Lion Claws | 1 |
![]() | Naga Katar | 1 |
![]() | Nunchaku of Destruction | 1 |
![]() | Sanguine Claws | 1 |
![]() | Soulkamas | 1 |
![]() | Umbral Master Katar | 1 |











