Prestige Arena
Ranked duels with divisions and seasonal rewards.
#Matchmaking
Queue from a temple. Leaving or cancelling forfeits the fee.
| Level | 300+ |
| Initial search | Same or nearby division |
| Extended search | 2 min; ±2 divisions |
| Ready confirmation | 30 s |
#Battle rules
The higher division sets the level cap and map pool. Original equipment eligibility and skill wheel remain.
| Start protection | 5 s |
| Monster damage increases | 60 s |
| Victory | 2 round wins |
| Experience loss | 0 |
#Rules
| Exiva | Targets the opponent |
| Prey / Charms / Weapon Proficiency | Inactive inside the arena |
| Bazaar | Character sale resets division progress |
#Schedule
| Monday | 9 PM - 11 PM (BRT) | 10 |
| Tuesday | 1 PM - 3 PM (BRT) | 10 |
| Wednesday | 9 PM - 11 PM (BRT) | 10 |
| Thursday | 1 PM - 3 PM (BRT) | 10 |
| Friday | 9 PM - 11 PM (BRT) | 10 |
| Saturday | 3 PM - 8 PM (BRT) | 20 |
| Sunday | 3 PM - 8 PM (BRT) | 20 |
#Divisions
| Newbie | 0–299 |
| Wooden | 300–699 |
| Gold | 700–1199 |
| Platinum | 1200–1799 |
| Crystal | 1800–2499 |
| Terror | 2500–3199 |
| Champion | 3200–3999 |
| Exalted | 4000–4999 |
| Megalomaniac | 5000–5999 |
| Sanguinum | 6000+ · Top 11–50 |
| Warlord | 7000+ · Top 1–10 |
#Season rewards
14
| 1 | 36,000 |
| 2 | 27,000 |
| 3 | 22,000 |
| 4 | 18,000 |
| 5 | 15,000 |
| 6 | 11,000 |
| 7 | 10,000 |
| 8 | 9,000 |
| 9 | 8,000 |
| 10 | 7,000 |
| 11–20 | 5,000 |
| 21–30 | 4,000 |
| 31–40 | 3,000 |
| 41–50 | 2,000 |
#Promotion rewards
| Gold | 1 Roulette Coin |
| Platinum | 7 VIP Days |
| Crystal | 15 VIP Days; 1 Boosted Exercise Present |