Daily server save: 06:00:00 · game server time.
HighbiniOT · World type: pvp · Protected level: 7.
Adventurer blessing level: 21.
| Experience | From Level | To Level | Multiplier |
|---|---|---|---|
| 1 | 8 | 50x | |
| 9 | 50 | 80x | |
| 51 | 100 | 60x | |
| 101 | 150 | 40x | |
| 151 | 200 | 30x | |
| 201 | 300 | 15x | |
| 301 | 400 | 12x | |
| 401 | 500 | 10x | |
| 501 | 600 | 7x | |
| 601 | 700 | 6x | |
| 701 | 800 | 5x | |
| 801 | 900 | 4x | |
| 901 | 1000 | 3x | |
| 1001 | 1200 | 2x | |
| 1201 | 1400 | 1.5x | |
| 1401 | ∞ | 1.2x |
| Skill | From Skill | To Skill | Multiplier |
|---|---|---|---|
| 1 | 80 | 10x | |
| 81 | 100 | 7x | |
| 101 | 120 | 4x | |
| 121 | ∞ | 2x |
| Magic | From Magic | To Magic | Multiplier |
|---|---|---|---|
| 0 | 80 | 10x | |
| 81 | 100 | 7x | |
| 101 | 120 | 4x | |
| 121 | 130 | 3x | |
| 131 | ∞ | 2x |
| Setting | Value |
|---|---|
| Minimum level to buy | 100 |
| Price per square | 1000 gold |
| Rent interval | Monthly |
| Rent price multiplier | 0× |
| Loss after inactivity | Free: 7 days · VIP: 10 days |
| Command | Action |
|---|---|
aleta sio | Edit the guest list. |
aleta som | Edit the sub-owner list. |
aleta grav | Edit access to the door you are facing. |
alana sio "name" | Remove a character from the house. |
Check the house listing for an individual house and its auction. A separate auction duration is not announced on this page.
| Command | Purpose |
|---|---|
!serverinfo | Check rates in game. |
!frags | Review your frag information. |
!shared | Review party sharing information. |
!buyhouse | Start the native house purchase flow. |
!commands | List the commands available to your character. |
Shared experience divides an experience pool between eligible members. These examples use a party with one member of each listed vocation.
| Party composition | Bonus before division |
|---|---|
| 2–3 members, one vocation | +20% |
| 2 members, two vocations | +30% |
| 3 members, three vocations | +60% |
| 4 members, four vocations | +100% |
| 5 members, five vocations | +170% |
For parties of four or more, the formula subtracts 10 percentage points from the vocation-based pool bonus before dividing it between members.
| Stamina range | Experience effect |
|---|---|
| 42:00 – 39:01 | 150% for Premium characters; normal rate otherwise. |
| 39:00 – 14:01 | 100% of the applicable base experience. |
| 14:00 – 00:00 | 50% of the applicable base experience. |
| Condition | Stamina recovery |
|---|---|
| Offline, up to 39 hours | 1 minute per 3 minutes offline. |
| Offline, from 39 to 42 hours | 1 minute per 6 minutes offline. |
| Training dummy regeneration | Disabled |
| Protection-zone regeneration | Disabled |
Offline recovery excludes the first 10 minutes after logout. Maximum stamina is 42 hours.
Food regeneration values below are listed per vocation and promotion, before additional effects.
| Vocation | HP | MP | Promoted HP | Promoted MP |
|---|---|---|---|---|
| Knight | 1 / 6s | 2 / 6s | 1 / 4s | 2 / 6s |
| Paladin | 1 / 8s | 2 / 4s | 1 / 6s | 2 / 3s |
| Sorcerer | 1 / 12s | 2 / 3s | 1 / 12s | 2 / 2s |
| Druid | 1 / 12s | 2 / 3s | 1 / 12s | 2 / 2s |
| Monk | 1 / 7s | 2 / 4s | 1 / 5s | 2 / 3s |
| Setting | Value |
|---|---|
| Frag decay | 24 hours |
| Red Skull | 1 day(s) |
| Black Skull | 3 day(s) |
| PZ lock | 60s |
| Skull | Daily kills | Weekly kills | Monthly kills |
|---|---|---|---|
| Red Skull | 3 | 5 | 10 |